• SENSEX 76293.6 -1018.2 (-1.33)
  • NIFTY 50 23071.8 -309.8 (-1.34)
  • GOLD 87243 410 (0.47)
  • SILVER 102500 -100 (-0.1)
  • NASDAQ 19729.53 15.26 (0.08)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38801.17 14.15 (0.04)
  • Crude 6370 -1 (-0.02)
  • USD/INR 87.38 0.79 (0.9)
  • EURO 89.61 -1.18 (-1.32)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.58 0.02 (3.45)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us