• SENSEX 81510.05 1.59 (0)
  • NIFTY 50 24610.05 -8.95 (-0.04)
  • GOLD 79265 10 (0.01)
  • SILVER 95000 -100 (-0.11)
  • NASDAQ 19739.02 2.33 (0.01)
  • FTSE 8280.36 -71.72 (-0.87)
  • Nikkei 39338.2 -29.16 (-0.07)
  • Crude 5843 -4 (-0.07)
  • USD/INR 84.88 -0.18 (-0.21)
  • EURO 89.38 0.01 (0.01)
  • POUND 108.42 -0.01 (-0.01)
  • YEN 0.56 -0.01 (-1.79)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us