• SENSEX 82890.94 -71.77 (-0.09)
  • NIFTY 50 25356.5 -32.4 (-0.13)
  • GOLD 75205 150 (0.2)
  • SILVER 89500 3000 (3.35)
  • NASDAQ 17683.98 114.3 (0.65)
  • FTSE 8273.09 32.12 (0.39)
  • Nikkei 36581.76 -251.51 (-0.69)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.88 -0.01 (-0.01)
  • EURO 93 -0.04 (-0.04)
  • POUND 110.09 0.01 (0.01)
  • YEN 0.6 0.01 (1.67)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us