• SENSEX 81561.54 -234.61 (-0.29)
  • NIFTY 50 24879.3 -67.2 (-0.27)
  • GOLD 99223 45 (0.05)
  • SILVER 106856 292 (0.27)
  • NASDAQ 19701.21 294.39 (1.49)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6223 3 (0.05)
  • USD/INR 86.032 -0.03 (-0.03)
  • EURO 99.411 -0.11 (-0.11)
  • POUND 116.7195 -0.15 (-0.13)
  • YEN 0.0835 -1.6 (-1911.38)

Freedom SIP

February 8th, 2024 Mutual Fund

SIP

FreedomSIP

MFSIP

Related Post

Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us